>Products> Power Inductors > High Current Inductor-unshielded type
Power Inductors
High Current Inductor-unshielded type
SSC/ PSC series
 
High Current Inductor-unshielded type
Picture
Series
Download
Dimension
Electrical Characteristics 1
Electrical Characteristics 2
PSC-27013 27.2*20.9*14.2mm Inductance:2.2 ~ 33uH Rated Current:30A
PSC-210145 21.5*14.2*14.5mm Inductance:0.7 ~47uH Rated Current:55 ~ 12A
SSC-27020 27.9*27.94*19.8mm Inductance:10uH Rated Current:28A
SSC-27019 27.9*27.94*18.8mm Inductance:10uH Rated Current:28A
SSC-27018 27.9*27.94*17.78mm Inductance:3.3 ~ 50uH Rated Current:28 ~ 15A
SSC-27017 27.9*27.94*17.0mm Inductance:3.3 ~ 50uH Rated Current:28 ~ 15A
SSC-27015 27.9*27.94*15.36mm Inductance:2.2 ~33uH Rated Current:30A
SSC-27014 27.9*27.94*14.22mm Inductance:2.2 ~33uH Rated Current:30A
SSC-210145 21.5*21.5*14.5mm Inductance:0.7 ~47uH Rated Current:55 ~ 12A
SSC-192140 19.18*18.70*13.97mm Inductance:0.8 ~ 4.0uH Rated Current:27A
SSC-192130 19.18*18.70*12.95mm Inductance:0.68 ~ 4.7uH Rated Current:30A
SSC-192120 19.18*18.70*11.94mm Inductance:0.6 ~ 2.0uH Rated Current:35A
SSC-192107 19.18*18.70*10.67mm Inductance:0.5 ~ 2.0uH Rated Current:40A
SSC-19294 19.2*9.2*9.40mm Inductance:0.3 ~ 2.0uH Rated Current:45A
SSC-19286 19.2*9.2*8.64mm Inductance:0.3 ~ 2.0uH Rated Current:45A
Home | Products | About Us | News | Career | Support | FAQs | Investor | Site Map | Contact Us
3F., No.199, Ruihu St., Neihu Dist., Taipei, Taiwan 114 TEL:886-2-8792-7788 FAX:886-2-8792-6222
Copyright© BULL WILL GROUP Incorporation. Designed by WDD