> 產品資訊> Power Inductors > Power Inductor SMD-unshielded type
Power Inductors
Power Inductor SMD-unshielded type
BHI/BHQ/CHCPW/TP
 
| 產品型號
Power Inductor SMD-unshielded type
Picture
Series
Download
Dimension
Electrical Characteristics 1
Electrical Characteristics 2
TP1005 10*9.0*5.4mm Inductance:10 ~ 820uH Rated Current:2.6 ~ 0.24A
TP0705 7.8*7.0*5.0mm Inductance:10 ~ 470uH Rated Current:2.3 ~ 0.34A
TP0504 5.8*5.2*4.5mm Inductance:1.0 ~ 680uH Rated Current:3.5 ~ 0.15A
TP0403 4.5*4.0*3.2mm Inductance:1.0 ~ 560uH Rated Current:0.2 ~ 0.10A
TP0302 3.5*3.0*2.1mm Inductance:1.0 ~ 470uH Rated Current:1.5 ~ 0.09A
CHTPW5022 18.4*15*7.0mm Inductance:1.0 ~ 1000uH Rated Current:8.6 ~ 0.56A
CHTPW3340 12.7*10.0*11.0mm Inductance:10 ~ 1000uH Rated Current:3.5 ~ 0.50A
CHTPW3308 12.7*10.0*3.0mm Inductance:10 ~ 1000uH Rated Current:2.0 ~ 0.05A
CHTPW2012 10.5*8.0*5.0mm Inductance:3.3 ~ 330uH Rated Current:3.7 ~ 0.45A
CHTPW1608 6.6*4.45*2.92mm Inductance:1.0 ~ 1000uH Rated Current:2.9 ~ 0.07A
BHQ4532 4.5*3.2*2.6mm Inductance:1.0 ~ 2200uH Rated Current:500 ~ 30mA
BHQ3225 3.2*2.5*2.2mm Inductance:1.0 ~ 560uH Rated Current:445 ~ 40mA
BHQ3216 3.2*1.6*1.8mm Inductance:1.0 ~ 100uH Rated Current:175 ~ 45mA
BHI5750 5.7*5.0*4.5mm Inductance:1.0 ~ 390uH Rated Current:900 ~ 55mA
BHI4532 4.5*3.2*2.6mm Inductance:4.7 ~ 470uH Rated Current:750 ~ 90mA
BHI3225 3.2*2.5*2.2mm Inductance:1.0 ~ 560uH Rated Current: 800 ~ 60mA
BHI3216 3.2*1.6*1.8mm Inductance:0.12 ~ 100uH Rated Current:970 ~ 80mA
BHI2520 2.5*2.0*1.8mm Inductance:1.0 ~ 33uH Rated Current:475 ~ 120mA
BHI2015 2.0*1.5*1.7mm Inductance:1.0 ~ 22uH Rated Current:700 ~ 220mA
CHCPW5022 22.35*16.26*8.0mm Inductance:0.78 ~ 15uH Rated Current:15.0 ~ 4.4A
CHCPW3316 13.5*9.91*6.35mm Inductance:0.33 ~ 10uH Rated Current:16.0 ~ 3.9A
3F., No.199, Ruihu St., Neihu Dist., Taipei, Taiwan 114 TEL:886-2-8792-7788 FAX:886-2-8792-6222
Copyright© BULL WILL GROUP Incorporation. Designed by WDD