| 
          
            |  |  
        |  |  
        | 
          
            |  |  | 
                    
                      |  |  
                      |  |  
                      |  |  
                    	| 
                    			
		                    				                    			
		                    				
		                    							                    						
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2025 |  
									                              | Bullwill Global Ltd., a wholly-owned Samoan subsidiary, was established. |  
									                              | From January to July, employees exercised equity conversions, resulting in the issuance of a total of 329,000 new shares. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2024 |  
									                              | Employees exercised stock options. Issued1,236,000 new shares。 |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2023 |  
									                              | Employees exercised stock options. Issued 890,000 new shares。 |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2022 |  
									                              | Disposed of BULL WILL TRADING (S)PTE.LTD. 30%。 |  
									                              | Employees exercised stock options. Issued 2,151,000 new shares。 |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2021 |  
									                              | Employees exercised stock options. Issued 2,104,000 new shares. |  
									                              | To develop a new business, acquire 100% equity of TRUSTBOND TECHNOLOGY CORP . by installments in cash. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2020 |  
									                              | Capital reduction for offsetting accumulated loss NTD 958,292,240。 |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2019 |  
									                              | Issued employee warrants totaling 9,000,000 shares. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2018 |  
									                              | Invested in BULL WILL TRADING(S) PTE LTD (48.95% of shares). |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2017 |  
									                              | Completed private offering and capital increased by cash. Issued 38,400,000 new shares. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2016 |  
									                              | Liquidation and closure of Huizhou Bai Qin Electronics Co., Ltd. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2015 |  
									                              | Disposal of the 23.75% shares of Seychelles Peibo Investment Co., Ltd. |  
									                              | Set up overseas joint venture subsidiary VISCO and invested in SIGCUS USA INC. |  
									                              | The second domestic secured convertible bonds converted to common shares, resulting in the issuance of a total of 6,919,433 new shares. |  
									                              | Issued employee stock options of 6,550,000 shares. |  
									                              | Employees exercised stock options. Issued 464,500 new shares. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2014 |  
									                              | Capital increased by cash and issuance of 5,000,000 new shares. |  
									                              | The second domestic secured convertible bonds converted to common shares, resulting in the issuance of a total of 9,859,020 new shares. |  
									                              | The second domestic issuance of secured convertible bonds of a total value of NT$250,000,000 and capital increased by cash of NT$50,000,000. |  
									                              | Disposal of the 55% of shares of Baixin Hetai Investment Co., Ltd. and Detai Electronics Co., Ltd. in Changde, Hunan in its holding. |  
									                              | Employees exercised stock options. Issued 2,574,500 new shares. |  
									                              | Disposal of the 66.25% shares of Dongguan Zhao Kang Electronic Co., Ltd. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2013 |  
									                              | Invested in Dongguan Peibo Electronic Co., Ltd. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2012 |  
									                              | Acquired 55% of shares of Baixin Hetai Investment Co., Ltd. and set up Huizhou Baixin Hetai Electronics Co., Ltd., of which Detai Electronics Co., Ltd. in Changde, Hunan is in holding. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2011 |  
									                              | Set up Compensation Committee. |  
									                              | Employees exercised stock options. Issued 855,500 new shares. |  
									                              | Set up Huizhou Bai Qin Electronics Co., Ltd. |  
									                              | Set up BULL WILL (Hubei) Electronics Co., Ltd. |  
									                              | Set up R&D Office. |  
									                              | Issued employee stock options of 6,900,000 shares. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2010 |  
									                              | Set up Huizhou Bullwill Electronic Co., Ltd. |  
									                              | Set up Dongguan Zhao Kang Electronic Co., Ltd. |  
									                              | Employees exercised stock options. Issued 1,931,000 new shares. |  
									                              | Completed private offering and capital increased by cash in June, issued 5,400,000 new shares. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2009 |  
									                              | Employees exercised stock options in Q4. Issued 1,553,000 new shares. |  
									                              | Liquidated Bull Will Limited and Bull Will Shanghai International Co. Ltd (China). |  
									                              | Completed private offering and capital increased by cash in July and October. Issued 15,700,000 new shares. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2008 |  
									                              | Reduced capital to make up for losses of NT$111,226,190. |  
									                              | Sold 8th floor offices in the company building. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2007 |  
									                              | Treasury stock of 2,369,000 shares transferred to employees. |  
									                              | Completed private offering and capital increased by cash in June, issued 12,500,000 new shares in August. |  
									                              | Issued employee stock options of 5,396,000 shares. |  
									                              | Completed 2006 private offering of 15,000,000 shares and capital increased by cash, 100% subscribed. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2006 |  
									                              | Set up Huizhou Jun Chao Electronic Co., Ltd. |  
									                              | Set up Bull Will International Co., Ltd. |  
									                              | Sold 82% of shares of Japan Bull Will Corporation. |  
									                              | Invested in Jiapeng Electronics Co. Ltd. and expanded into the electronic toy domain. |  
									                              | Dissolution of FLEXium Interconnect, Inc. |  
									                              | Dissolution of Baiyi International Co. Ltd. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2005 |  
									                              | Issued employee stock options of 1,847,000 shares. |  
									                              | Reinvested in setting up FLEXium Interconnect, Inc. |  
									                              | New business of distributing Hauppauge TV tuner in Japan and Taiwan. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2004 |  
									                              | New business of distributing Gamma semiconductor-related products |  
									                              | Re-invested in setting up Japan Bull Will Corporation |  
									                              | The first domestic issuance of unsecured convertible bonds of a total value of NT$280,000,000 in July. |  
									                              | Capital increased by retained earnings of NT$29,907,820, and the first domestic convertible bonds converted to common shares of NT$1,198,330, reaching a total paid-in capital of NT$264,332,200 after increase. |  
								                              |  |  |  |  
								                      |  |  
								                      | 
								                        
								                          |  |  | 
								                            
								                              | 2003 |  
									                              | Re-invested in setting up Baiyi International Co. Ltd. |  
									                              | Re-invested in Lighthouse Technology Co., Ltd. |  
									                              | New business of distributing Magicstor micro drives. |  
									                              | Listed on emerging market in September. |  
									                              | New business of distributing Partsnic TV tuners. |  
									                              | New business of distributing MStar LCD monitor chips. |  
									                              | New business of distributing Enterasys networking equipment |  
									                              | Capital increased by retained earnings of NT$23,889,050, reaching a total paid-in capital of NT$233,226,050 after increase. |  
									                              | Re-invested in G-Plus. |  
									                              | Issued employee stock options of 2,000,000 shares. |  
								                              |  |  |  |  
								                      |  |  |  |  |  
        | 
     
3F., No.199, Ruihu St., Neihu Dist., Taipei, Taiwan 114 TEL:886-2-8792-7788 FAX:886-2-8792-6222 Copyright© BULL WILL GROUP Incorporation.Designed by WDD |  |